top of page
![]() Entelechy #17"x20"x12", Copper wire & found object, 2010 | ![]() Entelecy #214"x17", Pencil, color pencil & oil pastel on paper, 2010 | ![]() Entelechy #314"x17", Pencil, color pencil & oil pastel on paper, 2011 |
---|---|---|
![]() Entelechy #414"x17", Pencil & color pencil on paper, 2011 | ![]() Entelechy #614"x17", Pencil, color pencil & oil pastel on paper, 2011 | ![]() Entelechy #714"x17", Pencil, color pencil & oil pastel on paper, 2011 |
![]() Entelechy #818"x24", Pencil, color pencil & oil pastel on paper, 2013 | ![]() Entelechy #9Size variable, Electrical wire, components & erhu bow, 2013 | ![]() Entelechy #9, detail |
![]() Entelechy #9, detail | ![]() Entelechy #10Size variable, Electrical wire & components, 2013 | ![]() Entelechy #10, detail |
![]() Entelechy #10, detail | ![]() Entelechy #10, detail | ![]() Entelechy#11.jpgSize variable, Electrical wire & components, 2014 |
![]() Entelechy#11, detail.jpg | ![]() Entelechy#12.jpgSize variable, Electrical wire & components, 2015 | ![]() Entelechy#12, detail.jpg |
![]() Entelechy#19.jpgSize variable, Electrical wire & components, 2015 | ![]() Entelechy#19, detail1.jpg | ![]() Entelechy#19, detail2.jpg |
![]() Entelechy#19, detail3.jpg | ![]() Entelechy #2012"x60"x48", Copper wire, electrical wire, components & found object, 2016 | ![]() Entelechy#20, detail.jpg |
![]() Entelechy#21.jpgSize variable, Electrical wire & found objects, 2015 | ![]() Entelechy#21, detail1.jpg | ![]() Entelechy#21, detail2.jpg |
![]() Entelechy#2244"x72"x44", Electrical wire & components, 2016 | ![]() Entelechy#2365"x36"x24", Wire & electrical wire casing, 2016 | ![]() Rush #36"x9"x12", Copper wire & found object, 2016 |
![]() CrossingsSite specific installation, Electrical wire, alloy wire, nuts and bolts, copper wire, 2016 | ![]() CrossingsSite specific installation, 2016 | ![]() CrossingsSite specific installation, 2016 |
![]() Crossings_detail5Site specific installation, 2016 | ![]() Crossings_detail2Site specific installation, 2016 |
bottom of page